|
@@ -293,6 +293,36 @@
|
|
|
|
|
|
|
|
|
|
|
|
+##### 4.3.12 SensorRelationship:ss2sp
|
|
|
+
|
|
|
+| 字段名 | 配置值 |
|
|
|
+| -------------- | ------------------------------------------------------------ |
|
|
|
+| before_cal_rel | [{"graphCode":"MechInArch","relCode":"Eq2Sp","relValue":"","preRelDirection":true,"currentRelDirection":true}] |
|
|
|
+| cal_rule | {"calRuleType":"3","relExtendCal":{"objSide":true,"objFilterObj":{"criteria":{"objType":"equipment","classCode":["OTSETP","OTSERH","OTSECT"]}},"relationFilterObj":{"criteria":{"graphId":"MechInArch","relCode":"Eq2Sp","relValue":"AirConditioningZone"}}}} |
|
|
|
+| from_obj_type | equipment |
|
|
|
+| to_obj_type | space |
|
|
|
+| automatic_flag | 1 |
|
|
|
+
|
|
|
+##### 4.3.13 ThroughRelationship:Fl2Fl
|
|
|
+
|
|
|
+| 字段名 | 配置值 |
|
|
|
+| -------------- | ------------------- |
|
|
|
+| before_cal_rel | [] |
|
|
|
+| cal_rule | {"calRuleType":"4"} |
|
|
|
+| from_obj_type | floor |
|
|
|
+| to_obj_type | floor |
|
|
|
+| automatic_flag | 1 |
|
|
|
+
|
|
|
+##### 4.3.14 ThroughRelationship:Sh2Sh
|
|
|
+
|
|
|
+| 字段名 | 配置值 |
|
|
|
+| -------------- | ------------------- |
|
|
|
+| before_cal_rel | [] |
|
|
|
+| cal_rule | {"calRuleType":"5"} |
|
|
|
+| from_obj_type | floor |
|
|
|
+| to_obj_type | floor |
|
|
|
+| automatic_flag | 1 |
|
|
|
+
|
|
|
|
|
|
|
|
|
|