beijing.json 56 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413
  1. {
  2. "type": "FeatureCollection",
  3. "features": [
  4. {
  5. "type": "Feature",
  6. "properties": {
  7. "adcode": "210000",
  8. "name": "北京",
  9. "center": [123.429096, 41.796767],
  10. "centroid": [122.605788, 41.300296],
  11. "childrenNum": 14,
  12. "level": "province",
  13. "parent": {
  14. "adcode": 100000
  15. },
  16. "subFeatureIndex": 5,
  17. "acroutes": [100000],
  18. "adchar": null
  19. },
  20. "geometry": {
  21. "type": "MultiPolygon",
  22. "coordinates": [
  23. [
  24. [
  25. [115.569274, 39.813274],
  26. [115.566367, 39.809788],
  27. [115.566577, 39.804609],
  28. [115.56229, 39.803713],
  29. [115.554866, 39.795601],
  30. [115.539432, 39.794754],
  31. [115.536275, 39.792131],
  32. [115.513815, 39.788693],
  33. [115.508712, 39.784082],
  34. [115.497336, 39.791088],
  35. [115.49238, 39.796057],
  36. [115.483241, 39.798679],
  37. [115.475859, 39.791821],
  38. [115.45777, 39.782143],
  39. [115.452751, 39.781964],
  40. [115.443382, 39.785646],
  41. [115.434076, 39.782274],
  42. [115.431169, 39.775756],
  43. [115.425209, 39.77336],
  44. [115.427029, 39.769775],
  45. [115.430918, 39.772073],
  46. [115.435414, 39.769938],
  47. [115.434411, 39.763859],
  48. [115.439158, 39.752678],
  49. [115.457728, 39.744918],
  50. [115.46672, 39.740451],
  51. [115.470568, 39.742391],
  52. [115.482321, 39.742473],
  53. [115.492108, 39.73887],
  54. [115.488866, 39.733163],
  55. [115.491229, 39.714719],
  56. [115.493404, 39.707494],
  57. [115.490247, 39.701409],
  58. [115.492631, 39.701719],
  59. [115.49926, 39.696189],
  60. [115.499783, 39.691278],
  61. [115.496395, 39.685665],
  62. [115.494408, 39.686481],
  63. [115.488783, 39.681619],
  64. [115.489724, 39.678012],
  65. [115.486733, 39.673362],
  66. [115.491334, 39.668694],
  67. [115.482593, 39.66303],
  68. [115.477971, 39.654216],
  69. [115.478515, 39.650331],
  70. [115.494659, 39.649237],
  71. [115.496771, 39.652551],
  72. [115.506705, 39.652127],
  73. [115.511493, 39.644388],
  74. [115.515864, 39.641237],
  75. [115.522452, 39.639964],
  76. [115.520423, 39.633416],
  77. [115.521699, 39.622311],
  78. [115.523414, 39.620384],
  79. [115.514358, 39.613508],
  80. [115.512121, 39.605129],
  81. [115.515948, 39.591193],
  82. [115.518834, 39.593072],
  83. [115.518311, 39.597156],
  84. [115.524229, 39.598937],
  85. [115.530586, 39.602874],
  86. [115.533891, 39.608608],
  87. [115.533263, 39.611434],
  88. [115.539119, 39.616285],
  89. [115.545978, 39.618751],
  90. [115.551875, 39.614064],
  91. [115.55451, 39.609408],
  92. [115.564569, 39.605619],
  93. [115.567267, 39.599623],
  94. [115.573875, 39.596552],
  95. [115.571867, 39.591569],
  96. [115.586109, 39.589412],
  97. [115.592445, 39.59665],
  98. [115.598719, 39.597761],
  99. [115.599785, 39.600865],
  100. [115.605285, 39.600032],
  101. [115.6125, 39.601126],
  102. [115.618439, 39.604067],
  103. [115.625947, 39.599394],
  104. [115.632555, 39.597695],
  105. [115.634688, 39.603871],
  106. [115.641589, 39.603332],
  107. [115.643576, 39.598937],
  108. [115.650268, 39.600996],
  109. [115.657273, 39.600081],
  110. [115.665304, 39.605325],
  111. [115.667583, 39.609637],
  112. [115.667479, 39.615256],
  113. [115.673271, 39.608526],
  114. [115.685317, 39.603675],
  115. [115.68929, 39.599035],
  116. [115.689269, 39.592941],
  117. [115.694226, 39.587778],
  118. [115.693431, 39.580327],
  119. [115.697906, 39.579248],
  120. [115.698596, 39.570586],
  121. [115.694393, 39.56941],
  122. [115.692072, 39.565781],
  123. [115.698722, 39.563248],
  124. [115.710161, 39.563019],
  125. [115.717104, 39.560403],
  126. [115.72022, 39.554747],
  127. [115.7216, 39.543499],
  128. [115.726953, 39.543908],
  129. [115.726765, 39.548143],
  130. [115.739124, 39.545363],
  131. [115.73879, 39.539314],
  132. [115.741487, 39.536289],
  133. [115.743934, 39.526771],
  134. [115.752508, 39.515453],
  135. [115.759451, 39.513916],
  136. [115.765328, 39.514848],
  137. [115.768736, 39.508878],
  138. [115.770828, 39.510971],
  139. [115.767419, 39.515862],
  140. [115.776537, 39.512722],
  141. [115.777917, 39.513834],
  142. [115.785006, 39.51035],
  143. [115.792681, 39.510742],
  144. [115.821456, 39.509499],
  145. [115.828692, 39.507045],
  146. [115.829487, 39.512885],
  147. [115.822146, 39.514145],
  148. [115.819762, 39.518528],
  149. [115.824447, 39.518774],
  150. [115.824112, 39.522405],
  151. [115.819804, 39.524923],
  152. [115.819219, 39.530762],
  153. [115.822753, 39.530533],
  154. [115.824321, 39.534212],
  155. [115.828399, 39.535455],
  156. [115.828692, 39.541309],
  157. [115.84216, 39.54157],
  158. [115.846028, 39.543287],
  159. [115.847555, 39.550284],
  160. [115.851361, 39.550448],
  161. [115.855481, 39.554993],
  162. [115.862026, 39.548551],
  163. [115.866041, 39.549843],
  164. [115.866355, 39.546361],
  165. [115.872315, 39.546099],
  166. [115.873298, 39.548829],
  167. [115.88296, 39.54811],
  168. [115.883587, 39.551102],
  169. [115.887686, 39.55066],
  170. [115.888752, 39.555614],
  171. [115.89306, 39.556219],
  172. [115.893416, 39.561875],
  173. [115.890028, 39.567873],
  174. [115.896009, 39.569916],
  175. [115.907866, 39.566876],
  176. [115.91276, 39.572842],
  177. [115.911777, 39.574182],
  178. [115.915604, 39.582958],
  179. [115.908744, 39.58402],
  180. [115.909665, 39.588284],
  181. [115.9068, 39.590016],
  182. [115.910187, 39.600832],
  183. [115.912488, 39.599149],
  184. [115.923759, 39.597287],
  185. [115.924178, 39.59384],
  186. [115.930221, 39.593382],
  187. [115.929991, 39.589935],
  188. [115.934174, 39.588072],
  189. [115.934969, 39.581814],
  190. [115.938105, 39.581699],
  191. [115.937938, 39.577467],
  192. [115.943187, 39.577385],
  193. [115.943083, 39.574672],
  194. [115.949147, 39.573299],
  195. [115.950423, 39.56637],
  196. [115.954982, 39.566092],
  197. [115.957554, 39.560927],
  198. [115.963409, 39.565503],
  199. [115.967592, 39.564604],
  200. [115.968909, 39.570995],
  201. [115.974576, 39.570832],
  202. [115.978153, 39.572842],
  203. [115.977086, 39.590931],
  204. [115.978445, 39.595686],
  205. [115.990993, 39.593791],
  206. [115.990721, 39.586471],
  207. [115.996953, 39.583203],
  208. [115.995196, 39.577075],
  209. [116.007618, 39.577205],
  210. [116.010588, 39.583023],
  211. [116.013703, 39.583039],
  212. [116.014038, 39.588072],
  213. [116.020667, 39.585981],
  214. [116.02623, 39.587402],
  215. [116.024766, 39.575604],
  216. [116.032859, 39.574607],
  217. [116.032964, 39.572302],
  218. [116.039237, 39.571943],
  219. [116.098817, 39.575146],
  220. [116.102016, 39.576143],
  221. [116.101368, 39.580049],
  222. [116.105801, 39.576568],
  223. [116.106282, 39.570979],
  224. [116.11379, 39.570668],
  225. [116.116634, 39.574002],
  226. [116.121465, 39.574917],
  227. [116.121528, 39.570554],
  228. [116.130311, 39.569459],
  229. [116.130373, 39.567743],
  230. [116.138425, 39.568887],
  231. [116.13878, 39.571044],
  232. [116.149613, 39.573087],
  233. [116.151788, 39.583415],
  234. [116.165527, 39.583562],
  235. [116.176924, 39.585899],
  236. [116.177071, 39.590016],
  237. [116.184432, 39.590915],
  238. [116.190768, 39.589396],
  239. [116.19058, 39.587386],
  240. [116.196854, 39.588987],
  241. [116.196394, 39.586095],
  242. [116.201726, 39.586373],
  243. [116.206243, 39.583219],
  244. [116.208105, 39.577728],
  245. [116.221175, 39.578921],
  246. [116.225817, 39.568151],
  247. [116.229373, 39.565471],
  248. [116.236462, 39.568396],
  249. [116.234684, 39.563934],
  250. [116.240644, 39.564098],
  251. [116.243007, 39.55836],
  252. [116.246186, 39.557167],
  253. [116.242505, 39.552966],
  254. [116.246521, 39.539788],
  255. [116.245601, 39.53014],
  256. [116.248256, 39.530271],
  257. [116.246479, 39.525299],
  258. [116.24353, 39.524236],
  259. [116.246709, 39.520098],
  260. [116.245831, 39.514897],
  261. [116.253861, 39.510055],
  262. [116.25706, 39.505491],
  263. [116.257939, 39.500518],
  264. [116.269315, 39.495495],
  265. [116.275631, 39.495201],
  266. [116.279269, 39.491306],
  267. [116.283201, 39.493941],
  268. [116.305284, 39.489179],
  269. [116.306957, 39.485023],
  270. [116.312708, 39.480556],
  271. [116.314779, 39.476104],
  272. [116.319944, 39.473436],
  273. [116.320048, 39.468543],
  274. [116.325088, 39.466153],
  275. [116.325611, 39.462961],
  276. [116.334499, 39.457019],
  277. [116.350162, 39.45291],
  278. [116.351124, 39.455529],
  279. [116.362187, 39.454874],
  280. [116.367791, 39.451633],
  281. [116.373563, 39.452058],
  282. [116.388557, 39.450732],
  283. [116.391903, 39.452893],
  284. [116.399787, 39.450044],
  285. [116.408947, 39.450257],
  286. [116.425635, 39.446885],
  287. [116.434397, 39.442758],
  288. [116.437241, 39.445951],
  289. [116.450353, 39.448522],
  290. [116.450667, 39.452648],
  291. [116.454682, 39.453302],
  292. [116.453992, 39.45751],
  293. [116.448638, 39.465122],
  294. [116.448764, 39.476284],
  295. [116.444059, 39.47887],
  296. [116.444142, 39.482192],
  297. [116.436258, 39.482912],
  298. [116.433644, 39.478183],
  299. [116.428333, 39.476219],
  300. [116.425342, 39.481259],
  301. [116.429964, 39.481325],
  302. [116.427329, 39.487788],
  303. [116.423544, 39.485154],
  304. [116.412376, 39.482077],
  305. [116.411582, 39.485105],
  306. [116.415827, 39.48823],
  307. [116.418504, 39.496575],
  308. [116.422895, 39.496608],
  309. [116.418734, 39.506391],
  310. [116.40857, 39.508011],
  311. [116.407253, 39.512116],
  312. [116.40282, 39.51439],
  313. [116.402652, 39.526886],
  314. [116.411247, 39.524678],
  315. [116.421473, 39.525103],
  316. [116.424046, 39.522732],
  317. [116.423125, 39.516337],
  318. [116.424631, 39.509728],
  319. [116.431699, 39.51053],
  320. [116.433017, 39.507438],
  321. [116.443829, 39.509875],
  322. [116.442741, 39.516189],
  323. [116.440378, 39.516271],
  324. [116.439876, 39.523353],
  325. [116.436802, 39.526346],
  326. [116.440985, 39.527311],
  327. [116.45372, 39.526477],
  328. [116.453846, 39.528652],
  329. [116.464553, 39.527638],
  330. [116.464595, 39.531628],
  331. [116.468819, 39.534359],
  332. [116.478188, 39.535487],
  333. [116.47802, 39.543205],
  334. [116.475134, 39.545756],
  335. [116.470952, 39.5546],
  336. [116.473378, 39.553096],
  337. [116.48948, 39.553472],
  338. [116.489773, 39.550268],
  339. [116.508448, 39.551053],
  340. [116.50805, 39.560256],
  341. [116.510581, 39.560502],
  342. [116.511564, 39.565503],
  343. [116.519385, 39.566484],
  344. [116.520389, 39.57191],
  345. [116.527248, 39.57294],
  346. [116.52614, 39.577271],
  347. [116.520389, 39.577156],
  348. [116.519699, 39.581863],
  349. [116.52317, 39.586242],
  350. [116.521267, 39.590229],
  351. [116.525052, 39.593807],
  352. [116.524446, 39.596535],
  353. [116.530615, 39.598774],
  354. [116.530866, 39.596715],
  355. [116.541803, 39.59348],
  356. [116.540883, 39.60142],
  357. [116.544124, 39.603609],
  358. [116.544187, 39.596519],
  359. [116.549436, 39.596143],
  360. [116.557132, 39.601502],
  361. [116.562276, 39.601714],
  362. [116.566605, 39.604361],
  363. [116.566103, 39.61114],
  364. [116.569637, 39.61176],
  365. [116.565978, 39.616138],
  366. [116.565936, 39.61978],
  367. [116.579382, 39.619666],
  368. [116.579194, 39.623487],
  369. [116.591993, 39.621299],
  370. [116.593561, 39.618588],
  371. [116.600128, 39.619649],
  372. [116.602177, 39.624533],
  373. [116.607886, 39.624696],
  374. [116.607781, 39.619698],
  375. [116.611755, 39.618882],
  376. [116.613177, 39.613802],
  377. [116.616648, 39.614096],
  378. [116.616857, 39.607301],
  379. [116.620182, 39.606893],
  380. [116.620517, 39.601665],
  381. [116.628338, 39.599558],
  382. [116.635407, 39.599934],
  383. [116.635595, 39.604818],
  384. [116.645549, 39.60209],
  385. [116.646532, 39.599117],
  386. [116.657678, 39.60075],
  387. [116.6568, 39.602776],
  388. [116.662384, 39.60521],
  389. [116.670037, 39.604916],
  390. [116.669975, 39.603381],
  391. [116.6889, 39.598496],
  392. [116.694087, 39.601355],
  393. [116.696408, 39.595392],
  394. [116.699127, 39.595457],
  395. [116.700695, 39.590964],
  396. [116.705108, 39.587974],
  397. [116.727065, 39.593055],
  398. [116.724953, 39.598006],
  399. [116.718324, 39.601077],
  400. [116.718282, 39.603021],
  401. [116.702577, 39.610421],
  402. [116.700737, 39.62107],
  403. [116.705338, 39.621462],
  404. [116.70929, 39.618114],
  405. [116.716149, 39.62156],
  406. [116.721858, 39.621756],
  407. [116.725518, 39.624075],
  408. [116.730202, 39.622932],
  409. [116.730516, 39.619143],
  410. [116.737877, 39.61537],
  411. [116.744004, 39.616824],
  412. [116.748689, 39.619943],
  413. [116.762616, 39.613819],
  414. [116.774202, 39.605439],
  415. [116.774892, 39.599166],
  416. [116.778196, 39.593382],
  417. [116.785055, 39.593497],
  418. [116.785474, 39.596209],
  419. [116.790702, 39.596045],
  420. [116.789384, 39.602596],
  421. [116.792835, 39.602155],
  422. [116.790012, 39.610535],
  423. [116.802078, 39.6123],
  424. [116.809711, 39.614521],
  425. [116.81954, 39.618996],
  426. [116.823994, 39.617183],
  427. [116.82504, 39.613884],
  428. [116.835391, 39.617004],
  429. [116.834116, 39.621495],
  430. [116.838445, 39.62223],
  431. [116.826357, 39.633122],
  432. [116.82893, 39.635163],
  433. [116.826901, 39.638217],
  434. [116.834555, 39.641841],
  435. [116.833572, 39.644127],
  436. [116.840766, 39.644241],
  437. [116.839135, 39.647523],
  438. [116.85141, 39.652845],
  439. [116.849946, 39.667552],
  440. [116.860486, 39.667258],
  441. [116.863979, 39.670391],
  442. [116.87318, 39.671387],
  443. [116.883239, 39.675352],
  444. [116.891144, 39.67408],
  445. [116.906661, 39.677425],
  446. [116.905197, 39.681651],
  447. [116.909024, 39.682859],
  448. [116.902896, 39.690576],
  449. [116.88991, 39.687656],
  450. [116.887819, 39.690952],
  451. [116.89336, 39.693187],
  452. [116.893841, 39.695879],
  453. [116.886376, 39.707004],
  454. [116.887108, 39.714311],
  455. [116.8828, 39.71847],
  456. [116.887589, 39.725515],
  457. [116.89976, 39.726168],
  458. [116.90229, 39.729413],
  459. [116.911533, 39.731516],
  460. [116.916678, 39.731353],
  461. [116.916364, 39.73587],
  462. [116.912934, 39.73569],
  463. [116.910718, 39.740989],
  464. [116.914461, 39.741755],
  465. [116.913185, 39.745962],
  466. [116.907163, 39.75597],
  467. [116.901558, 39.755204],
  468. [116.901809, 39.763615],
  469. [116.908292, 39.766711],
  470. [116.910613, 39.762278],
  471. [116.920902, 39.769107],
  472. [116.91649, 39.775935],
  473. [116.921718, 39.780628],
  474. [116.933784, 39.781801],
  475. [116.939284, 39.781361],
  476. [116.945788, 39.777369],
  477. [116.94974, 39.778542],
  478. [116.948004, 39.785369],
  479. [116.953797, 39.78607],
  480. [116.950828, 39.791528],
  481. [116.938301, 39.793124],
  482. [116.934809, 39.801139],
  483. [116.942881, 39.801677],
  484. [116.92979, 39.811368],
  485. [116.92818, 39.814153],
  486. [116.92887, 39.820912],
  487. [116.9259, 39.835403],
  488. [116.917431, 39.846913],
  489. [116.910383, 39.850608],
  490. [116.902813, 39.848248],
  491. [116.902896, 39.841346],
  492. [116.907581, 39.834117],
  493. [116.903357, 39.830682],
  494. [116.897501, 39.832587],
  495. [116.885665, 39.844585],
  496. [116.878304, 39.84522],
  497. [116.878638, 39.842257],
  498. [116.871507, 39.842062],
  499. [116.866049, 39.843902],
  500. [116.865505, 39.846913],
  501. [116.85829, 39.84846],
  502. [116.85254, 39.859056],
  503. [116.847249, 39.858616],
  504. [116.839407, 39.865777],
  505. [116.836897, 39.864736],
  506. [116.827277, 39.877071],
  507. [116.823681, 39.879137],
  508. [116.817009, 39.878649],
  509. [116.81312, 39.881301],
  510. [116.812304, 39.889712],
  511. [116.80831, 39.889631],
  512. [116.808247, 39.884913],
  513. [116.804253, 39.88488],
  514. [116.804148, 39.877933],
  515. [116.794738, 39.881252],
  516. [116.787084, 39.886833],
  517. [116.7847, 39.89142],
  518. [116.78424, 39.902221],
  519. [116.78217, 39.910419],
  520. [116.782358, 39.928273],
  521. [116.78332, 39.936045],
  522. [116.782567, 39.947554],
  523. [116.78058, 39.949716],
  524. [116.762826, 39.956006],
  525. [116.757326, 39.961483],
  526. [116.759605, 39.969933],
  527. [116.766443, 39.976351],
  528. [116.766757, 39.982281],
  529. [116.775373, 39.992759],
  530. [116.775749, 40.002943],
  531. [116.770459, 40.011632],
  532. [116.771755, 40.014474],
  533. [116.777485, 40.027204],
  534. [116.77782, 40.032448],
  535. [116.781542, 40.034818],
  536. [116.790221, 40.034477],
  537. [116.789531, 40.032318],
  538. [116.800259, 40.028844],
  539. [116.803375, 40.032155],
  540. [116.815295, 40.030905],
  541. [116.82, 40.028357],
  542. [116.820816, 40.038779],
  543. [116.823158, 40.039834],
  544. [116.822739, 40.046473],
  545. [116.831732, 40.048485],
  546. [116.831502, 40.051196],
  547. [116.849486, 40.051926],
  548. [116.850197, 40.054977],
  549. [116.857809, 40.051894],
  550. [116.867826, 40.041863],
  551. [116.873619, 40.041522],
  552. [116.88075, 40.046164],
  553. [116.890265, 40.04597],
  554. [116.90137, 40.047723],
  555. [116.906431, 40.051423],
  556. [116.914252, 40.052592],
  557. [116.917974, 40.044704],
  558. [116.924164, 40.047463],
  559. [116.928096, 40.054929],
  560. [116.931693, 40.052024],
  561. [116.938824, 40.050887],
  562. [116.937632, 40.046911],
  563. [116.945014, 40.048631],
  564. [116.945265, 40.041425],
  565. [116.961932, 40.051358],
  566. [116.964902, 40.047836],
  567. [116.969293, 40.048583],
  568. [116.972095, 40.036977],
  569. [116.985626, 40.038828],
  570. [116.991837, 40.036896],
  571. [117.00016, 40.032253],
  572. [117.000683, 40.029915],
  573. [117.011369, 40.031246],
  574. [117.018061, 40.030467],
  575. [117.020884, 40.032448],
  576. [117.024836, 40.03011],
  577. [117.023916, 40.033746],
  578. [117.028517, 40.033957],
  579. [117.027032, 40.038828],
  580. [117.033159, 40.04235],
  581. [117.038639, 40.049378],
  582. [117.051437, 40.051163],
  583. [117.053382, 40.052884],
  584. [117.052022, 40.059375],
  585. [117.061182, 40.060105],
  586. [117.064382, 40.062783],
  587. [117.070634, 40.064179],
  588. [117.069652, 40.06757],
  589. [117.081049, 40.068819],
  590. [117.080986, 40.065087],
  591. [117.085064, 40.068592],
  592. [117.085608, 40.075131],
  593. [117.103927, 40.075585],
  594. [117.107775, 40.071805],
  595. [117.119507, 40.072421],
  596. [117.128896, 40.06546],
  597. [117.139227, 40.064049],
  598. [117.15625, 40.069338],
  599. [117.160139, 40.075553],
  600. [117.158466, 40.077435],
  601. [117.172227, 40.074157],
  602. [117.175593, 40.071642],
  603. [117.183603, 40.072081],
  604. [117.186426, 40.076202],
  605. [117.181533, 40.080095],
  606. [117.18538, 40.083875],
  607. [117.189207, 40.082853],
  608. [117.191842, 40.072973],
  609. [117.198576, 40.070101],
  610. [117.197572, 40.067748],
  611. [117.205247, 40.07028],
  612. [117.208175, 40.076834],
  613. [117.203616, 40.076704],
  614. [117.204285, 40.079657],
  615. [117.213989, 40.086243],
  616. [117.21104, 40.090785],
  617. [117.211249, 40.096608],
  618. [117.224487, 40.094662],
  619. [117.224403, 40.098619],
  620. [117.228606, 40.100257],
  621. [117.229025, 40.103533],
  622. [117.236009, 40.108382],
  623. [117.238226, 40.111755],
  624. [117.245357, 40.113215],
  625. [117.249268, 40.116474],
  626. [117.255541, 40.113279],
  627. [117.260393, 40.114155],
  628. [117.266834, 40.112177],
  629. [117.269908, 40.107198],
  630. [117.274362, 40.105804],
  631. [117.276663, 40.109307],
  632. [117.275659, 40.113636],
  633. [117.285425, 40.121322],
  634. [117.297094, 40.118857],
  635. [117.297073, 40.121273],
  636. [117.302991, 40.125926],
  637. [117.307613, 40.136982],
  638. [117.313761, 40.139964],
  639. [117.318571, 40.138522],
  640. [117.323276, 40.14071],
  641. [117.33093, 40.13575],
  642. [117.330617, 40.133691],
  643. [117.349082, 40.136528],
  644. [117.351404, 40.139932],
  645. [117.35636, 40.140904],
  646. [117.356883, 40.145037],
  647. [117.350525, 40.144827],
  648. [117.355272, 40.148587],
  649. [117.351717, 40.150564],
  650. [117.360626, 40.156965],
  651. [117.357343, 40.164273],
  652. [117.351111, 40.171661],
  653. [117.353746, 40.17367],
  654. [117.359413, 40.173346],
  655. [117.364014, 40.176683],
  656. [117.368844, 40.17299],
  657. [117.372023, 40.176538],
  658. [117.377021, 40.176327],
  659. [117.381225, 40.172455],
  660. [117.380597, 40.17691],
  661. [117.393186, 40.174901],
  662. [117.391618, 40.177607],
  663. [117.401217, 40.183617],
  664. [117.404751, 40.183244],
  665. [117.4077, 40.187504],
  666. [117.397704, 40.192914],
  667. [117.388356, 40.188249],
  668. [117.38409, 40.187828],
  669. [117.384382, 40.195278],
  670. [117.381455, 40.194906],
  671. [117.379552, 40.201319],
  672. [117.393145, 40.203376],
  673. [117.385679, 40.207894],
  674. [117.378443, 40.21029],
  675. [117.377586, 40.218612],
  676. [117.39373, 40.221656],
  677. [117.390029, 40.227969],
  678. [117.386829, 40.227111],
  679. [117.373989, 40.232777],
  680. [117.36027, 40.23255],
  681. [117.355691, 40.229556],
  682. [117.351613, 40.229459],
  683. [117.348246, 40.234574],
  684. [117.345464, 40.234946],
  685. [117.343457, 40.242909],
  686. [117.339881, 40.246194],
  687. [117.342202, 40.256502],
  688. [117.337622, 40.263266],
  689. [117.337999, 40.265903],
  690. [117.334005, 40.285654],
  691. [117.331244, 40.289665],
  692. [117.32336, 40.284441],
  693. [117.316794, 40.285104],
  694. [117.316835, 40.281999],
  695. [117.304309, 40.278181],
  696. [117.29632, 40.2781],
  697. [117.292368, 40.286236],
  698. [117.294647, 40.290894],
  699. [117.293309, 40.296748],
  700. [117.285739, 40.302214],
  701. [117.274342, 40.308552],
  702. [117.274697, 40.314405],
  703. [117.271853, 40.319853],
  704. [117.271288, 40.325285],
  705. [117.274969, 40.331944],
  706. [117.267127, 40.335694],
  707. [117.259828, 40.336195],
  708. [117.261125, 40.338781],
  709. [117.257089, 40.341463],
  710. [117.25437, 40.351191],
  711. [117.254182, 40.357105],
  712. [117.250188, 40.358381],
  713. [117.247762, 40.364101],
  714. [117.242283, 40.369981],
  715. [117.237055, 40.370627],
  716. [117.22618, 40.369044],
  717. [117.223901, 40.375538],
  718. [117.226661, 40.378558],
  719. [117.229045, 40.386843],
  720. [117.235382, 40.389556],
  721. [117.23695, 40.394078],
  722. [117.240694, 40.394417],
  723. [117.240484, 40.39763],
  724. [117.236616, 40.400844],
  725. [117.237515, 40.407786],
  726. [117.234085, 40.417149],
  727. [117.243872, 40.422848],
  728. [117.246737, 40.426883],
  729. [117.257654, 40.435372],
  730. [117.263342, 40.442375],
  731. [117.252635, 40.446038],
  732. [117.252154, 40.450459],
  733. [117.243308, 40.455428],
  734. [117.236532, 40.456558],
  735. [117.233207, 40.463204],
  736. [117.237243, 40.468785],
  737. [117.230907, 40.470463],
  738. [117.225783, 40.47585],
  739. [117.22846, 40.481301],
  740. [117.21792, 40.494589],
  741. [117.212065, 40.494685],
  742. [117.208426, 40.498071],
  743. [117.208572, 40.501102],
  744. [117.214449, 40.506922],
  745. [117.212504, 40.507906],
  746. [117.215013, 40.513273],
  747. [117.219969, 40.514321],
  748. [117.230405, 40.511162],
  749. [117.239543, 40.516723],
  750. [117.246821, 40.511968],
  751. [117.255562, 40.514934],
  752. [117.263133, 40.513145],
  753. [117.264115, 40.517271],
  754. [117.26146, 40.51906],
  755. [117.255123, 40.527973],
  756. [117.252007, 40.53632],
  757. [117.247427, 40.540236],
  758. [117.250606, 40.542024],
  759. [117.24954, 40.548179],
  760. [117.25964, 40.552867],
  761. [117.268507, 40.559842],
  762. [117.273191, 40.561501],
  763. [117.279256, 40.560342],
  764. [117.285592, 40.565061],
  765. [117.299562, 40.566801],
  766. [117.311837, 40.578026],
  767. [117.325451, 40.578155],
  768. [117.328442, 40.575948],
  769. [117.334611, 40.576464],
  770. [117.342767, 40.581585],
  771. [117.350023, 40.582197],
  772. [117.353014, 40.578831],
  773. [117.365917, 40.575965],
  774. [117.369221, 40.57036],
  775. [117.375453, 40.567799],
  776. [117.378422, 40.56337],
  777. [117.389297, 40.561244],
  778. [117.39465, 40.567912],
